Align T-Rex 700
From RC Helicopter Wiki
| Align T-Rex 700 | |
|---|---|
| Manufacturer | Align |
| Class | 90 size nitro |
| Build | Kit |
| Blade size | 690 - 710mm |
| Level | Intermediate to Advanced |
| Frame | |
| Material | Carbon fiber |
| Type | Two piece |
| Servo to swash linkage | Bell crank with push pull linkages |
| Servo size | Standard |
| Rotor head | |
| Grips | Metal |
| Head block | Metal |
| Links | Ball |
| Swash | Metal |
| Control | CCPM 120° |
| Tail | |
| Drive system | Shaft |
| Auto driven | Yes |
| Tail pitch slider | Double |
| Tail blade grips | Plastic |
| Tail case | Metal |
| Boom strut material | Carbon |
| Gearing | |
| Main rotor to pinion ratio | 1:8.2 |
| Main rotor to tail ratio | 1:4.5 |
| Weight | |
| Empty | 5 lbs., 6 oz. (2437g) |
| Without fuel | 9 lbs., 13 oz. (4451g) |
| Fully loaded (including battery and fuel) | 11 lbs., 0 oz. (4990g) |
| Dimensions | |
| Height | 17.75 in. (450mm) |
| Canopy width | 5.5 in. (127mm) |
| Landing gear | 8.125 in. (206mm) |
| Paddle to paddle diameter | 27.75 in. (704mm) |
| Main rotor diameter | 62.5 in. (1587mm) |
| Tail rotor diameter | 11 in. (279mm) |
| Length | 52.05 in. (1335mm) |
It is usually being sold in two variants one of which doesn't include the engine.
[edit] Reviews and articles
- RC Heli magazine scorecard: Instructions - 4.5, Parts quality/Fit - 4.5, Durability - 4.5, Tunability - 5, Overall performance - 4.5, Value - 5 (reviewed in the October 2008 issue)
